This site will be down for maintenance beginning noon CDT (5pm UTC) Wed April 14
Reynolds and Brazier's PSieve

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | PSieve | (entry created on 11/22/2009) |
Database id: | 2058 | (entry last modified on 04/10/2021) |
Program Does *: | sieve | |
Active primes: | on current list: 2441, rank by number 3 | |
Total primes: | number ever on any list: 20436 | |
Production score: | for current list 53 (normalized: 13633), total 54.2100, rank by score 7 | |
Largest prime: | 121 · 29584444 + 1 (2885208 digits) via code L5183 on 11/20/2020 | |
Most recent: | 7377 · 23362366 + 1 (1012177 digits) via code L5161 on 04/11/2021 | |
Entrance Rank: | mean 1144.71 (minimum 24, maximum 49657) |
Surname: PSieve (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.