Yves Gallot's GeneFer

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://www.assembla.com/code/genefer/subversion/nodes | |
Username: | GeneFer | (entry created on 02/13/2011) |
Database id: | 2740 | (entry last modified on 01/15/2021) |
Program Does *: | prp, special | |
Active primes: | on current list: 1249, rank by number 5 | |
Total primes: | number ever on any list: 1391 | |
Production score: | for current list 53 (normalized: 16256), total 53.9767, rank by score 6 | |
Largest prime: | 10590941048576 + 1 (6317602 digits) via code L4720 on 11/04/2018 | |
Most recent: | 10241365065536 + 1 (524967 digits) via code L5225 on 01/15/2021 | |
Entrance Rank: | mean 1855.43 (minimum 12, maximum 49141) |
Surname: GeneFer (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.