Shoichiro Yamada's geneferCUDA

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p332, p334, p338, L2975, L3118, L3184, L3230 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||||||
Web page: | http://www.primegrid.com/forum_thread.php?id=1528 | ||||||||||||
Username: | geneferCUDA | (entry created on 11/05/2011) | |||||||||||
Database id: | 3193 | (entry last modified on 07/04/2015) | |||||||||||
Active primes: | on current list: 7, rank by number 25 | ||||||||||||
Total primes: | number ever on any list: 7 | ||||||||||||
Production score: | for current list 51 (normalized: 845), rank by score 19 | ||||||||||||
Largest prime: | 475856524288 + 1 (2976633 digits) via code L3230 on 08/14/2012 | ||||||||||||
Most recent: | 475856524288 + 1 (2976633 digits) via code L3230 on 08/14/2012 | ||||||||||||
Entrance Rank: | mean 18.29 (minimum 11, maximum 24) |
Surname: GeneferCUDA (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.