Note 2023 is the last year that I will maintain this site--there is currently no plan to continue it after that.
Shoichiro Yamada's geneferCUDA

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p332, p334, p338, L2975, L3118, L3184, L3230 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||||||
Web page: | http://www.primegrid.com/forum_thread.php?id=1528 | ||||||||||||
Username | geneferCUDA | (entry created on 11/5/2011 03:35:18 CDT) | |||||||||||
Database id: | 3193 | (entry last modified on 7/4/2015 21:51:11 CDT) | |||||||||||
Active primes: | on current list: 7, rank by number 27 | ||||||||||||
Total primes: | number ever on any list: 7 | ||||||||||||
Production score: | for current list 51 (normalized: 600), rank by score 21 | ||||||||||||
Largest prime: | 475856524288 + 1 (2976633 digits) via code L3230 on 8/14/2012 20:50:21 CDT | ||||||||||||
Most recent: | 475856524288 + 1 (2976633 digits) via code L3230 on 8/14/2012 20:50:21 CDT | ||||||||||||
Entrance Rank: | mean 18.29 (minimum 11, maximum 24) |
Surname: GeneferCUDA (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.