Anand Nair's CycloSvCUDA sieve

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | p379, L4142, L4506, L4561 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | CycloSv | (entry created on 1/25/2015 13:26:55 CDT) |
Database id: | 4318 | (entry last modified on 2/22/2017 09:37:37 CDT) |
Program Does *: | sieve | |
Active primes: | on current list: 62, rank by number 13 | |
Total primes: | number ever on any list: 109 | |
Production score: | for current list 52 (normalized: 2823), total 52.5450, rank by score 15 | |
Largest prime: | Phi(3, - 123447524288) (5338805 digits) via code L4561 on 2/23/2017 02:04:25 CDT | |
Most recent: | Phi(3, - 169312732768) (408204 digits) via code p379 on 11/1/2017 01:18:47 CDT | |
Entrance Rank: | mean 559.61 (minimum 12, maximum 1478) |
Surname: CycloSv (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.