Wolfgang Schwieger

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflect on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L259, L1056, L1430, L1675, p388, L4591 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username: | Stoffel | (entry created on 03/05/2007) |
Database id: | 1011 | (entry last modified on 03/22/2017) |
Active primes: | on current list: 40 (unweighted total: 40), rank by number 21 | |
Total primes: | number ever on any list: 131 (unweighted total: 131) | |
Production score: | for current list 51 (normalized: 1250), total 51.4278, rank by score 21 | |
Largest prime: | 3638450524288 + 1 (3439810 digits) via code L4591 on 05/31/2020 | |
Most recent: | 12304152262144 + 1 (1858615 digits) via code L4591 on 12/28/2020 | |
Entrance Rank: | mean 589.23 (minimum 29, maximum 2591) |
Surname: Schwieger (used for alphabetizing and in codes)
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <primes.utm.edu> © Chris Caldwell.